The cricketing rivalry between India and Afghanistan has evolved significantly, reflecting the dynamic nature of international cricket. India, with its rich heritage, consistently dominates across formats, while Afghanistan’s rapid rise challenges established teams. Their encounters have produced memorable moments, from Super Over thrillers to comprehensive victories.
Notably, in the 2024 T20 World Cup, India secured a 47-run victory over Afghanistan, exemplifying India’s strategic prowess and Afghanistan’s resilience. As Afghanistan continues to enhance its infrastructure and talent pool, future matches promise an even more intense rivalry, further captivating cricket fans globally.
Historic Timeline
Below is a detailed table summarizing their key matches across various formats, along with a bar chart illustrating India’s margin of victory or tie results.
Date | Format | Venue | Result | Notable Performances |
---|---|---|---|---|
Sep 19, 2012 | T20I | Colombo | India won by 23 runs | India: Virat Kohli (50), Balaji (3w); AFG: Mohammad Nabi (31) |
Jun 14-15, 2018 | Test | Bengaluru | India won by an innings & 262 runs | India: Shikhar Dhawan (107), Jadeja (4w); AFG: H. Shahidi (36) |
Sep 25, 2018 | ODI | Dubai | Match tied | India: KL Rahul (60), Jadeja (3w); AFG: Shahzad (124) |
Nov 3, 2022 | T20I | Dubai | India won by 101 runs | India: Kohli (122*), Bhuvneshwar (5w); AFG: I. Zadran (64) |
Jun 20, 2024 | T20I | Bridgetown | India won by 47 runs | India: Suryakumar (53), Bumrah (3w); AFG: Omarzai (26) |
Latest Match: June 20, 2024
In the ICC T20 World Cup Super Eight match at Kensington Oval, India recorded a 47-run victory over Afghanistan. Suryakumar Yadav’s 53 and Bumrah’s 3/7 were instrumental in India’s triumph. Below is an **over-by-over run progression** chart for both innings.
India Innings | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (c) | 8 | 13 | 1 | 0 | 61.54 |
Virat Kohli | 24 | 24 | 0 | 1 | 100.00 |
Rishabh Pant (wk) | 20 | 11 | 4 | 0 | 181.82 |
Suryakumar Yadav | 53 | 28 | 5 | 3 | 189.29 |
Shivam Dube | 10 | 7 | 0 | 1 | 142.86 |
Hardik Pandya | 32 | 24 | 3 | 2 | 133.33 |
Ravindra Jadeja | 7 | 5 | 1 | 0 | 140.00 |
Axar Patel | 12 | 6 | 2 | 0 | 200.00 |
Arshdeep Singh* | 2 | 2 | 0 | 0 | 100.00 |
Extras | 13 | ||||
Total | 181/8 | 20 overs |
Afghanistan Innings | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz (wk) | 11 | 8 | 1 | 1 | 137.50 |
Hazratullah Zazai | 2 | 4 | 0 | 0 | 50.00 |
Ibrahim Zadran | 8 | 11 | 1 | 0 | 72.73 |
Gulbadin Naib | 17 | 21 | 1 | 1 | 80.95 |
Azmatullah Omarzai | 26 | 20 | 2 | 1 | 130.00 |
Najibullah Zadran | 19 | 17 | 0 | 2 | 111.76 |
Mohammad Nabi | 14 | 14 | 0 | 1 | 100.00 |
Rashid Khan (c) | 2 | 6 | 0 | 0 | 33.33 |
Noor Ahmad | 12 | 18 | 1 | 1 | 66.67 |
Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0.00 |
Fazalhaq Farooqi* | 4 | 1 | 1 | 0 | 400.00 |
Extras | 19 | ||||
Total | 134 all out | 20 overs |
Fan Reactions
@CricketAddict
“Another classic India vs. Afghanistan thriller! Bumrah’s 3/7 was simply unplayable.”
@AfghanFan
“Rashid Khan’s leadership is top-notch, even if the result didn’t go our way.”
@GlobalCricket
“The best part of this rivalry is Afghanistan’s unstoppable rise!”
@ExpertCricket
“India’s balanced strategy wins again. Suryakumar + Bumrah = lethal combo.”
Lessons from the Match
- India’s Key Contributors: Suryakumar Yadav’s aggression and Bumrah’s accuracy remain vital in T20 success.
- Afghanistan’s Steady Improvement: Despite the loss, their fighting spirit and star players like Rashid Khan promise closer contests ahead.
Recent ODI Match Results and Win-Loss Ratio (India vs. Afghanistan)
India and Afghanistan have faced off in four ODIs: India leads 3-0, with one tie in 2018 reflecting Afghanistan’s ability to challenge top-tier teams.
Date | Tournament | Venue | Result |
---|---|---|---|
March 5, 2014 | Asia Cup | Mirpur, Bangladesh | India won by 8 wickets |
September 25, 2018 | Asia Cup | Dubai, UAE | Match tied |
June 22, 2019 | ICC World Cup | Southampton, England | India won by 11 runs |
October 11, 2023 | ICC World Cup | Delhi, India | India won by 8 wickets |
Recent T-20 Match Results and Win-Loss Ratio (India vs. Afghanistan)
As of January 2025, India leads 8-0 (one no-result). Afghanistan aims to clinch its first T20 victory against the Men in Blue.
Date | Venue | Result |
---|---|---|
May 1, 2010 | Gros Islet, St Lucia | India won by 7 wickets |
September 19, 2012 | Colombo, Sri Lanka | India won by 23 runs |
November 3, 2021 | Abu Dhabi, UAE | India won by 66 runs |
September 8, 2022 | Dubai, UAE | India won by 101 runs |
January 17, 2024 | Bengaluru, India | No result |
June 20, 2024 | Bridgetown, Barbados | India won by 47 runs |
Recent Test Match Results and Win-Loss Ratio (India vs. Afghanistan)
India and Afghanistan have competed in a single Test match, dating back to Afghanistan’s Test debut in 2018—India claimed a dominant innings victory.
Date | Venue | Result |
---|---|---|
June 14-15, 2018 | Bengaluru, India | India won by an innings & 262 runs |
Conclusion
India’s 47-run victory at the 2024 T20 World Cup showcased their dominance and the growing rivalry with Afghanistan. While Suryakumar Yadav and Jasprit Bumrah shone for India, Rashid Khan’s brilliance highlighted Afghanistan’s resilience and progress.
This rivalry reflects Afghanistan’s rise in international cricket, challenging established teams like India. Each match adds depth to their shared history, blending skill and determination.
Fans can expect more thrilling contests as these teams evolve, celebrating cricket’s unifying spirit and the promise of unforgettable moments.